Solar panels allow homes and businesses to generate electricity from sunlight, reduce grid reliance and lower energy bills.
What Affects a Solar Quote?
| Factor | Why It Matters |
|---|---|
| System size in kW | Larger systems cost more but generate more |
| Number of panels | Depends on roof space and panel wattage |
| Panel brand | Affects price, warranty and performance |
| Inverter type | String, hybrid or microinverter |
| Roof type | Tile, tin, flat roof, double storey |
| Switchboard condition | May require upgrade |
| Single-phase or three-phase | Affects system design |
| Network approval | Export limits may apply |
| STC discount | Reduces upfront cost |
| Battery compatibility | Important for future battery installation |
Small-scale Technology Certificates (STCs)
Solar systems may be eligible for Small-scale Technology Certificates, commonly applied as an upfront discount. Most system owners assign the right to create STCs to an agent in exchange for a discount or delayed cash payment. The value depends on system size, location, eligibility, installation date and STC market value.
Get a Solar Quote